Koh Samui Hotels & Resorts |
eSamui.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Koh Samui - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Easy Time Resort | Baan Bang Kao | 32 € | incl. | recommend | ||||||
| Asia Spirit Lodge & Spa | Baan Bang Kao | 77 € | incl. | |||||||
| Six Senses Hideaway Samui | Baan Plai Laem | 211 € | ||||||||
| Koh Samui Resort | Ban Tai | 52 € | incl. | |||||||
| Dara Artrium Petit Hotel | Bang Bo Hill | 63 € | incl. | |||||||
| Natural Wing Health Spa & Resort | Bang Po Beach | 37 € | incl. | |||||||
| Panalee Resort | Bang Por Beach | 31 € | incl. | recommend | ||||||
| Charlies Hut Home Stay | Bang Rak | 13 € | incl. | |||||||
| Blue Diamond Lodge | Bang Rak | 13 € | ||||||||
| Maya Buri Boutique Resort | Bang Rak | 17 € | incl. | |||||||
| Kinnaree Resort | Bang Rak Beach | 13 € | incl. | |||||||
| Samui Mermaid Resort | Big Buddha Beach | 8 € | ||||||||
| Samui Garden Resort | Big Buddha Beach | 10 € | ||||||||
| Full Moon Bungalows | Big Buddha Beach | 19 € | ||||||||
| Beach House Samui Hotel | Big Buddha Beach | 30 € | incl. | |||||||
| Secret Garden Resort | Big Buddha Beach | 31 € | incl. | |||||||
| Samui Pier Beach Front Resort | Big Buddha Beach | 31 € | ||||||||
| Punnpreeda Hip Resort | Big Buddha Beach | 61 € | incl. | |||||||
| Karmakamet Aromatic Hotel | Big Buddha Beach | 76 € | incl. | Introductory Rate | ||||||
| Hillside Village Resort | Bophut | 33 € | incl. | |||||||
| Cactus Bungalow | Bophut Beach | 8 € | recommend | |||||||
| Free House Bungalow | Bophut Beach | 10 € | ||||||||
| Sandy Resort | Bophut Beach | 15 € | incl. | |||||||
| Cocooning Hotel | Bophut Beach | 17 € | ||||||||
| Nara Garden Resort | Bophut Beach | 24 € | incl. | |||||||
| World Resort | Bophut Beach | 31 € | incl. | Bonus Night | ||||||
| L Hacienda Hotel | Bophut Beach | 29 € | ||||||||
| Smile House Resort | Bophut Beach | 32 € | incl. | recommend | ||||||
| Carpe Diem Hotel | Bophut Beach | 35 € | incl. | recommend | ||||||
| Eden Bungalows | Bophut Beach | 35 € | ||||||||
| The Red House Hotel | Bophut Beach | 40 € | ||||||||
| B1 Villa & Spa | Bophut Beach | 59 € | incl. | recommend | ||||||
| Baan Bophut | Bophut Beach | 61 € | incl. | |||||||
| Billabong Beach Club | Bophut Beach | 63 € | ||||||||
| Lawana Resort | Bophut Beach | 65 € | incl. | |||||||
| Peace Resort | Bophut Beach | 65 € | incl. | recommend | ||||||
| Samui Palm Beach Resort | Bophut Beach | 75 € | incl. | Early Bird / Low | ||||||
| Bandara Resort and Spa | Bophut Beach | 101 € | incl. | recommend | ||||||
| Anantara Resort & Spa Koh Samui | Bophut Beach | 121 € | incl. | Flat Rate | ||||||
| Bophut Resort & Spa | Bophut Beach | 142 € | incl. | recommend | ||||||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 23 € | incl. | recommend | ||||||
| Lucky Home Resort | Chaweng | 10 € | ||||||||
| Chaweng Residence | Chaweng | 10 € | ||||||||
| Green Hotel | Chaweng | 16 € | ||||||||
| Tongtip Mansion | Chaweng | 17 € | ||||||||
| First Residence | Chaweng | 20 € | incl. | Hot Sale | ||||||
| Samui Plaza Hotel | Chaweng | 22 € | ||||||||
| Superpro Samui | Chaweng | 25 € | incl. | |||||||
| Penzy Guest House | Chaweng | 27 € | ||||||||
| Pandora Resort & Spa | Chaweng | 54 € | incl. | |||||||
| Moon Light Hotel | Chaweng Beach | 8 € | ||||||||
| Baan Rom Mai | Chaweng Beach | 8 € | ||||||||
| Akwa Guesthouse | Chaweng Beach | 19 € | ||||||||
| Rose and Crown | Chaweng Beach | 16 € | ||||||||
| Chaweng House Center Point | Chaweng Beach | 18 € | ||||||||
| Samui First House Hotel | Chaweng Beach | 21 € | incl. | Min.3-5 nights | ||||||
| Chaweng Beach Hotel | Chaweng Beach | 21 € | ||||||||
| Samui Lagoon Bay | Chaweng Beach | 21 € | ||||||||
| Nora Lakeview Hotel | Chaweng Beach | 22 € | ||||||||
| Chaweng Center Hotel | Chaweng Beach | 23 € | ||||||||
| Chaweng Chalet | Chaweng Beach | 23 € | incl. | Special Rate | ||||||
| Samui Beach Apartments | Chaweng Beach | 25 € | recommend | |||||||
| Seascape Beach Resort | Chaweng Beach | 29 € | incl. | |||||||
| BB Chaweng Beach Resort | Chaweng Beach | 29 € | incl. | |||||||
| Al`s Hut | Chaweng Beach | 30 € | incl. | recommend | ||||||
| Corto Boutique Resort | Chaweng Beach | 31 € | incl. | |||||||
| The Island Resort & Spa | Chaweng Beach | 31 € | incl. | recommend | ||||||
| Chaweng Villa Beach Resort | Chaweng Beach | 31 € | incl. | |||||||
| Chaweng Resort | Chaweng Beach | 32 € | incl. | Last Minute | ||||||
| Tango Beach Resort | Chaweng Beach | 32 € | incl. | Flat Rate | ||||||
| Samui Coral Resort | Chaweng Beach | 34 € | ||||||||
| Evergreen Resort | Chaweng Beach | 36 € | incl. | recommend | ||||||
| Montien House | Chaweng Beach | 37 € | incl. | recommend | ||||||
| Papillon Resort | Chaweng Beach | 37 € | incl. | recommend | ||||||
| Malibu Beach Resort | Chaweng Beach | 38 € | incl. | recommend | ||||||
| Palm Island Hotel | Chaweng Beach | 38 € | ||||||||
| Ark Bar Garden - Beach Resort | Chaweng Beach | 38 € | incl. | |||||||
| Als Resort | Chaweng Beach | 39 € | incl. | recommend | ||||||
| First Bungalow Beach Resort | Chaweng Beach | 39 € | incl. | |||||||
| Chaweng Cove Resotel | Chaweng Beach | 39 € | incl. | Special Rate | ||||||
| Samui Island Beach Resort & Hotel | Chaweng Beach | 41 € | incl. | recommend | ||||||
| Baan Talay Resort | Chaweng Beach | 41 € | incl. | Special Rate | ||||||
| Nora Chaweng Hotel | Chaweng Beach | 42 € | incl. | |||||||
| Sans Souci Samui | Chaweng Beach | 42 € | incl. | |||||||
| Chaweng Bay View Resort | Chaweng Beach | 46 € | incl. | |||||||
| Baan Samui Resort | Chaweng Beach | 48 € | incl. | Thai Citizen | ||||||
| Chaweng Garden Beach Resort | Chaweng Beach | 48 € | ||||||||
| Chaweng Buri Resort | Chaweng Beach | 52 € | incl. | recommend | ||||||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 57 € | incl. | recommend | ||||||
| Constanza Boutique Resort | Chaweng Beach | 59 € | ||||||||
| Samui Natien Resort | Chaweng Beach | 59 € | incl. | |||||||
| Muang Kulaypan Hotel | Chaweng Beach | 62 € | incl. | Hot Deal | ||||||
| Bhundhari Spa Resort and Villas | Chaweng Beach | 62 € | incl. | Hot Deal + Excl ABF | ||||||
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 64 € | incl. | recommend | ||||||
| Samui Paradise Chaweng | Chaweng Beach | 68 € | incl. | recommend | ||||||
| Le Paradise Boutique Resort and Spa | Chaweng Beach | 69 € | incl. | recommend | ||||||
| Iyara Beach Hotel & Plaza | Chaweng Beach | 70 € | incl. | Hot Deal Promotion | ||||||
| Muang Samui Spa Resort | Chaweng Beach | 74 € | incl. | Grand Summer | ||||||
| Buri Rasa Village | Chaweng Beach | 79 € | incl. | Special Rate | ||||||
| Nora Beach Resort & Spa | Chaweng Beach | 82 € | incl. | recommend | ||||||
| Banana Fan Sea Samui | Chaweng Beach | 82 € | incl. | recommend | ||||||
| Chaweng Regent Beach Resort | Chaweng Beach | 84 € | incl. | Hot Deal I | ||||||
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 94 € | incl. | Summer Promotion | ||||||
| Kandaburi Resort & Spa | Chaweng Beach | 95 € | incl. | |||||||
| Coral Bay Resort | Chaweng Beach | 95 € | incl. | |||||||
| Amari Palm Reef Resort | Chaweng Beach | 96 € | incl. | Super Save | ||||||
| Villa Lawana | Chaweng Beach | 106 € | Special Rate | |||||||
| Sareeraya Villas & Suites | Chaweng Beach | 124 € | incl. | Soft Opening | ||||||
| Centara Grand Beach Resort Samui | Chaweng Beach | 135 € | incl. | recommend | ||||||
| The Briza Beach Resort & Spa | Chaweng Beach | 147 € | incl. | Special Rate | ||||||
| Nora Buri Resort & Spa | Chaweng Beach | 197 € | incl. | Opening Promotion | ||||||
| The Library | Chaweng Beach | 206 € | recommend | |||||||
| My Qxpress Chaweng | Chaweng Beach Road | 20 € | incl. | |||||||
| Chaweng PR Guesthouse | Chaweng Center | 13 € | ||||||||
| Arina Boutique Residence | Chaweng Centre | 25 € | incl. | |||||||
| Queen Boutique Place | Chaweng Centre | 29 € | incl. | |||||||
| Baan Suan Sook Resort | Chaweng Lake | 18 € | ||||||||
| Nova Samui Resort | Chaweng Lake | 21 € | incl. | Special Rate | ||||||
| Hotel Ibiza | Chaweng Lake | 21 € | incl. | |||||||
| Jungle Club | Chaweng Noi | 13 € | ||||||||
| Chaweng Tara | Chaweng Noi | 22 € | recommend | |||||||
| Chaweng Noi Resort | Chaweng Noi | 29 € | incl. | |||||||
| Marco Polo Resort | Chaweng Noi | 41 € | incl. | Special Rate | ||||||
| Best View Bungalow | Chaweng Noi | 41 € | incl. | |||||||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 47 € | incl. | |||||||
| Baan Sukreep Resort | Chaweng Noi Beach | 25 € | incl. | |||||||
| Baan Laem Sila Resort | Chaweng Noi Beach | 31 € | incl. | |||||||
| Impiana Samui Resort & Spa | Chaweng Noi Beach | 46 € | incl. | recommend | ||||||
| Imperial Samui Hotel | Chaweng Noi Beach | 87 € | incl. | Hot Deal Promotion | ||||||
| The Sarann | Chaweng Noi Beach | 89 € | incl. | |||||||
| New Star Beach Resort | Chaweng Noi Beach | 104 € | incl. | Early Bird | ||||||
| Orchid Residence | Chaweng, Laem Din | 19 € | incl. | |||||||
| Laem Din Hotel | Chaweng, Laem Din | 25 € | incl. | |||||||
| Le Murraya Resort | Chaweng, Laem Din | 40 € | incl. | Delight Rate | ||||||
| Absolute Sanctuary | Choeng Mon | 60 € | ||||||||
| Choengmon Buri Hotel | Choeng Mon Beach | 17 € | incl. | |||||||
| Q Signature Samui | Choeng Mon Beach | 45 € | incl. | recommend | ||||||
| Samui Honey Cottages | Choeng Mon Beach | 47 € | incl. | Special Rate | ||||||
| White House Beach Resort & Spa | Choeng Mon Beach | 49 € | incl. | Special Rate | ||||||
| Atlantis Resort & Spa | Choeng Mon Beach | 62 € | incl. | Special Rate | ||||||
| Imperial Boat House Hotel | Choeng Mon Beach | 71 € | incl. | 1+1 Offer | ||||||
| Sala Samui Resort & Spa | Choeng Mon Beach | 138 € | incl. | |||||||
| Karma Samui | Choeng Mon Beach | 304 € | incl. | Promotion Rate | ||||||
| Coral Cove Resort | Coral Cove Bay | 15 € | ||||||||
| Hi Coral Cove Bungalow | Coral Cove Bay | 18 € | incl. | |||||||
| Baan Hin Sai Chaweng Noi Boutique Resort | Coral Cove Bay | 42 € | incl. | |||||||
| Samui Cliff View Resort & Spa | Coral Cove Bay | 52 € | incl. | recommend | ||||||
| The Kala Samui | Coral Cove Bay | 83 € | incl. | Special rate | ||||||
| Coral Cove Chalet | Coral Cove Beach | 37 € | incl. | recommend | ||||||
| Samui Orchid Resort | Hua Thanon Beach | 38 € | incl. | |||||||
| X2 Resorts Samui | Hua Thanon Beach | 112 € | incl. | Weekday | ||||||
| Centara Villas Samui | Laem Set Beach | 54 € | incl. | recommend | ||||||
| Banburee Resort & Spa | Laem Set Beach | 66 € | incl. | |||||||
| Kamalaya | Laem Set Beach | 136 € | recommend | |||||||
| Shasa Hotel | Laem Set Beach | 162 € | incl. | |||||||
| Baan Bai Fern | Laem Yai Beach | 17 € | ||||||||
| The Passage Samui | Laem Yai Beach | 62 € | incl. | recommend | ||||||
| Green Villa | Lamai | 6 € | ||||||||
| Lamoon Lamai Residence | Lamai | 9 € | ||||||||
| BT Mansion | Lamai | 14 € | ||||||||
| Auberge Resort | Lamai | 17 € | ||||||||
| Hathai House | Lamai | 17 € | ||||||||
| Best Resort | Lamai | 19 € | incl. | |||||||
| Royal Cottage Residence | Lamai | 20 € | incl. | |||||||
| Samui Seabreeze Place | Lamai | 21 € | incl. | Special Rate I | ||||||
| Serene Hill Resort & Spa | Lamai | 21 € | incl. | Special Rate | ||||||
| Orchid Suites Resort | Lamai | 25 € | incl. | |||||||
| Am Samui Palace | Lamai | 31 € | incl. | |||||||
| Varinda Garden Resort | Lamai | 40 € | incl. | |||||||
| The Cottage@Samui | Lamai Beach | 6 € | ||||||||
| Coconut Beach Resort | Lamai Beach | 9 € | ||||||||
| Magic Resort | Lamai Beach | 12 € | ||||||||
| Surat Palm Resort | Lamai Beach | 13 € | ||||||||
| Bonny Hotel | Lamai Beach | 16 € | ||||||||
| Ninja Place | Lamai Beach | 17 € | ||||||||
| Aree Beach Resort | Lamai Beach | 17 € | ||||||||
| Bill Resort | Lamai Beach | 17 € | incl. | recommend | ||||||
| Lamai Buri Resort | Lamai Beach | 17 € | incl. | |||||||
| Samui Beach Resort | Lamai Beach | 18 € | incl. | |||||||
| Lamai Inn 99 | Lamai Beach | 19 € | ||||||||
| Sarocha Villa | Lamai Beach | 21 € | incl. | |||||||
| Weekender Villa Beach Resort | Lamai Beach | 21 € | ||||||||
| Ananta Lamai Beach Resort | Lamai Beach | 25 € | ||||||||
| Weekender Resort & Spa | Lamai Beach | 25 € | incl. | |||||||
| Grand Thai House Resort | Lamai Beach | 25 € | incl. | recommend | ||||||
| Sand Sea Resort & Spa | Lamai Beach | 25 € | incl. | |||||||
| WW Will Wait Full Service Apartment | Lamai Beach | 31 € | incl. | |||||||
| Samui Laguna Resort | Lamai Beach | 31 € | incl. | |||||||
| Lamai Wanta Resort | Lamai Beach | 34 € | incl. | recommend | ||||||
| Grand Manita Beach Resort | Lamai Beach | 36 € | incl. | |||||||
| Buddy Boutique Hotel | Lamai Beach | 37 € | incl. | Special Rate | ||||||
| Aloha Resort & Spa | Lamai Beach | 42 € | incl. | |||||||
| Cinnamon Beach Villas | Lamai Beach | 43 € | incl. | |||||||
| Mango Village | Lamai Beach | 48 € | incl. | |||||||
| Samui Jasmine Resort | Lamai Beach | 48 € | incl. | recommend | ||||||
| Samui Sense Beach Resort | Lamai Beach | 49 € | incl. | |||||||
| Thai Ayodhya Villas & Spa | Lamai Beach | 63 € | incl. | recommend | ||||||
| Thai House Beach Resort | Lamai Beach | 66 € | incl. | recommend | ||||||
| Rummana Boutique Resort | Lamai Beach | 86 € | incl. | recommend | ||||||
| Silavadee Pool Spa Resort | Lamai Beach | 96 € | incl. | Last Minute Rate | ||||||
| Villa Nalinnadda | Lamai Beach | 96 € | incl. | Special Rate | ||||||
| Pavilion Samui Boutique Resort | Lamai Beach | 108 € | incl. | recommend | ||||||
| Rockys Boutique Resort | Lamai Beach | 111 € | incl. | |||||||
| Renaissance Koh Samui Resort & Spa | Lamai Beach | 142 € | ||||||||
| Sallamai Resort | Lamai Hill Side | 14 € | ||||||||
| Samui Pink House | Lamai Hill Side | 16 € | ||||||||
| Montra Samui | Lamai Hill Side | 50 € | incl. | recommend | ||||||
| Little Pearl Family Resort | Lipa Noi Beach | 22 € | incl. | |||||||
| Rajapruek Samui Resort | Lipa Noi Beach | 26 € | incl. | |||||||
| The Lipa Lovely Resort | Lipa Noi Beach | 32 € | incl. | |||||||
| Lipa Lodge Beach Resort | Lipa Noi Beach | 52 € | incl. | |||||||
| Kanok Buri Resort | Lipa Noi Beach | 57 € | incl. | recommend | ||||||
| Mae Mai Home | Maenam | 10 € | ||||||||
| Tropical Garden Lounge | Maenam | 17 € | ||||||||
| Amarin Victoria Samui Resort | Maenam | 31 € | incl. | Special Rate | ||||||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 104 € | incl. | Special Rate | ||||||
| New Lapaz Villa | Maenam Beach | 10 € | incl. | |||||||
| Moonhut Bungalow | Maenam Beach | 10 € | ||||||||
| Wazzah Resort & Bungalows | Maenam Beach | 13 € | ||||||||
| Hut Cha Resort | Maenam Beach | 17 € | incl. | recommend | ||||||
| Lolita Bungalow Samui | Maenam Beach | 17 € | ||||||||
| Harrys Bungalows and Restaurant | Maenam Beach | 17 € | ||||||||
| Save House | Maenam Beach | 21 € | ||||||||
| Coco Palm Resort | Maenam Beach | 21 € | incl. | |||||||
| The Florist Resort | Maenam Beach | 26 € | incl. | |||||||
| Pinnacle Samui Resort & Spa | Maenam Beach | 35 € | incl. | recommend | ||||||
| Baan Fah Resort | Maenam Beach | 38 € | incl. | |||||||
| Maenamburi Resort | Maenam Beach | 42 € | ||||||||
| Saree Samui | Maenam Beach | 67 € | incl. | |||||||
| Paradise Beach Resort | Maenam Beach | 93 € | incl. | recommend | ||||||
| Ban Laem Sai Beach Resort & Spa | Maenam Beach | 102 € | incl. | |||||||
| Napasai Samui Island | Maenam Beach | 130 € | incl. | |||||||
| Santiburi Resort | Maenam Beach | 140 € | recommend | |||||||
| Grand Sea View Hotel | Nathon | 25 € | incl. | |||||||
| Arayaburi Boutique Resort | Samrong Bay | 44 € | incl. | recommend | ||||||
| Am Samui Resort | Taling Ngam Beach | 21 € | incl. | |||||||
| Ban Sabai Sunset Beach Resort & Spa | Taling Ngam Beach | 113 € | incl. | |||||||
| Baan Taling Ngam Resort & Spa | Taling Ngam Beach | 173 € | ||||||||
| Al Lacosta Int. Seaview Villa & Private Spa | Taling Ngam Hill | 41 € | ||||||||
| Jinta Beach Bungalow | Thong Tanote Beach | 13 € | incl. | |||||||
| Phangka Paradise Resort | Thong Tanote Beach | 59 € | incl. | |||||||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 60 € | incl. | |||||||
| Melati Beach Resort & Spa | Thongson Bay | 115 € | incl. | Hot Deal I | ||||||
| Crystal Bay Resort | Thongtakian Beach | 17 € | incl. | |||||||
| Thongtakian Resort | Thongtakian Beach | 19 € | incl. | recommend | ||||||
| Samui Yacht Club | Thongtakian Beach | 29 € | incl. | Last Minute | ||||||
| La Mer Samui Resort | Thongtakian Beach | 31 € | incl. | |||||||
| Promtsuk Buri | Thongtakian Beach | 34 € | incl. | |||||||
| Tongsai Bay Cottages & Hotel | Tongsai Beach | 195 € | ||||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.